MAGUS


Back to menu      Introduction     Description    Technical datas

 

 

Competition PWC Magus 3 22 Magus 3 25 Magus 3 26 Magus 3 28
Area flat. [m2] 22,80 25,00 26,55 28,09
Area proj. [m2] 19,82 21,74 23,09 24,42
Span flat. [m] 11,86 12,42 12,80 13,16
Aspect ratio flat. 6,17 6,17 6,17 6,17
Root cord [m] 2,41 2,52 2,60 2,67
Cells 75 75 75 75
Wieght [kg] 5,9 6,2 6,6 6,8
Weight range [kg]* 80-95 93-108 100-115 110-130
Min. speed [km/h] 23-25
Max. speed trim [km/h] 40-42
Top speed (accelerator) [km/h]* 62-63
Gliding ratio + 9,00
Min.sink rate [m/s] 1,05

* pilot equipped    (max speed mesured with max weight !)