Back to menu Introduction Description Technical datas
BIPLACE |
PASHA 42 |
Area flat [m2] |
42,28 [m2] |
Area projected [m2] | 36,09 [m2] |
Span flat [m] | 15,08 m |
Aspect ratio flat | 5.38 |
Rood cord [m] | 3,49 m |
Cells | 54 |
Weight [kg] | 8,9 |
Weight range [kg]* | 135-230 kg |
Min. speed [km/h] | 22-24 km/h |
Max. speed [km/h] | 37-40 km/h |
Gliding ratio | 8.3 |
Min. sink rate [m/s] | 1,15 m/s |
Homologation |
DHV 1-2 |