DIVA


Back to menu      Introduction     Description    Technical datas

 


STANDARD DIVA 22 DIVA 24 DIVA 27 DIVA 29
Area flat. [m2] 22.43 24.30 27.25 29.34
Area proj. [m2] 19.87 21.70 24.15 26.20
Span flat. [m] 10.05 10.75 11.10 11.80
Aspect ratio flat. 4.50 4.75 4.52 4.75
Root cord [m] 2.75 2.75 3.02 3.02
Cells 32 34 34 36
Weight [kg] 4.75 5.00 5.60 6.00
Weight range [kg]* 61/80 69/90 85/110 98/127
Min. speed [km/h] 23
Max speed trim [km/h] 36
Top speed (accelerator) [km/h] 44
Gliding ratio + 7.0
Min. site rate [m/s] 1.25
Tested size * pilot equipped