Back to menu Introduction Description Technical datas
AFNOR STANDARD & DHV 1-2 | EDEN II 23 | EDEN II 25 | EDEN II 28 | EDEN II 30 | EDEN II 33 |
Zoom flat | 0.943 | 0.943 | 1 | 1.035 | 1.085 |
Area flat [m2] | 23.24 m2 | 25.29 m2 | 28.44 m2 | 30.46 m2 | 33.48 m2 |
Area projected [m2] | 20.80 m2 | 22.85 m2 | 25.70 m2 | 27.53 m2 | 30.25m2 |
Span flat [m] | 10.80 m | 11.58 m | 12.28 m | 12.71 m | 13.32m |
Aspect ratio flat | 5.02 | 5.3 | 5.3 | 5.3 | 5.3 |
Foot cord [m] | 2.65 m | 2.67 m | 2.83 m | 2.93 m | 3.07 |
Cells | 48 | 51 | 51 | 51 | 51 |
Weight [kg] | 6.0 Kg | 6.2 Kg | 6.6 Kg | 6.9 Kg | 7.3 Kg |
Weight range [kg]* | 62-80 Kg | 70-90 Kg | 85-105 Kg | 98-127 Kg | 115-150 Kg |
Min. speed [km/h] | 22-24 Km/h | ||||
Max. speed [km/h] | 35-37 Km/h | ||||
Top speed(accelerator) [km/h] | 48-50 Km/h | ||||
Gliding ratio | 8.0-8.2 | ||||
Min. Sink rate [m/s] | 1.2-1.3 m/s | ||||
Tested size |
* pilot equipped |