Back to menu Introduction Description Technical datas
INTOX |
INTOX 22 | INTOX 25 | INTOX 28 | INTOX 30 |
Zoom flat | 0.89 | 0.947 | 1 | 1.041 |
Area flat [m2] | 22,06 | 24,98 | 27,85 | 30,18 |
Area projected [m2] | 19,17 | 21,71 | 24,20 | 26,23 |
Span flat [m] | 11,34 m | 12,06 m | 12,74 m | 13,26 m |
Aspect ratio flat | 5.83 | 5.83 | 5.83 | 5.83 |
Root cord [m] | 2,43 m | 2,58 m | 2,73 m | 2,84 m |
Cells | 63 | 63 | 63 | 63 |
Weight [kg] | 5,9 kg | 6,2 kg | 6,6 kg | 6,9 kg |
Weight range [kg]* | 65-85 kg | 75-95 kg | 85-110 kg | 98-127 kg |
Min. speed [km/h] | 22-24 km/h | 22-24 km/h | ||
Max. speed [km/h] | 35-37 km/h | 35-37 km/h | ||
Top speed (accelerator) [km/h] | 48-50 km/h | 50-52 km/h | ||
Gliding ratio | 8.4 | 8.5 | ||
Min. Sink rate [m/s] | 1,05 m/s | 1,05 m/s | ||
Homologation |
- | DHV 2 |