MAGUS IV


Back to menu      Introduction     Description    Technical datas

 

 


Competition MAGUS 21 MAGUS 23 MAGUS 25 MAGUS 26 MAGUS 28
Zoom 0,91 0,963 1,00 1,0236 1,06
Area flat. [m2] 21,24 23,76 25,63 26,83 28,80
Area projected [m2] 19,13 21,46 23,19 24,28 26,07
Span flat [m] 11,57 12,24 12,71 13,01 13,47
Aspect ratio flat. 6,3 6,3 6,3 6,3 6,3
Root chord [m] 2,29 2,43 2,52 2,58 2,67
Cells 75 75 75 75 75
Weight [kg] 5,9 6,1 6,3 6,6 6,9
Weight range [kg]* 70/85 82/97 92/107 100-118 115-135
Min. flying speed [km/h] 23-25 23-25 23-25 23-25 23-25
Max. flying speed [km/h] 39-42 39-42 39-42 39-42 39-42
Max. speed [km/h] (accelerator) 59-61 59-61 59-61 59-61 59-61
Gliding ratio 9 9 9 9 9
Min. sink rate [m/s] 1,05 1,05 1,05 1,05 1,05
CIVL (Breitenerprobung) * pilot equipped


Loading test: Magus 4-28