Back to menu Introduction Description Technical datas
DHV 1 | MUSE 23 DHV 1 |
MUSE 25 DHV 1 |
MUSE 28 DHV 1 |
MUSE 30 DHV 1 |
MUSE 33 -.- |
Area flat. [m2] | 22.87 | 25.59 | 28.66 | 30,70 | 33.55 |
Area proj. [m2] | 19.40 | 22.13 | 24.78 | 26.55 | 29.01 |
Span flat. [m] | 9.95 | 10.91 | 11.55 | 11.95 | 15.50 |
Aspect ratio flat. | 4.33 | 4.65 | 4.65 | 4.65 | 4.66 |
Root cord [m] | 2.82 | 2.85 | 3.02 | 3.12 | 3.27 |
Cells | 36 | 39 | 39 | 39 | 39 |
Weight [kg] | 5.10 | 5.40 | 5.90 | 6.40 | 6.90 |
Weight range [kg]* | 60/80 | 70/90 | 85/110 | 100/130 | 115/145 |
Min. speed [km/h] | 22-24 | ||||
Max speed [km/h] | 35-37 | ||||
Top speed (accelerator) [km/h] | 46-47 | ||||
Gliding ratio | + 7.8 | ||||
Min. site rate [m/s] | 1.10 -120 |
Available DHV in german reports: